Radio Monique · Vanaf de Noordzee · 1986
De hitlijst overzichtelijk en leesbaar, met vijftig plaatsen op een rij.
← Terug naar het overzicht van 1986
| Nr. | Vorige week |
Weken | Artiest en titel |
|---|---|---|---|
| 1 | 5 | ? | Madonna Papa don’t preach |
| 2 | 6 | ? | Level 42 Lessons in love |
| 3 | 1 | ? | Wham Edge of heaven |
| 4 | 2 | ? | Jermaine Stewart We don’t have to take our clothes off |
| 5 | 12 | ? | David Bowie Underground |
| 6 | 3 | ? | Michael McDonald & Patti Labelle On my own |
| 7 | 7 | ? | Janet Jackson What have you done for me lately? |
| 8 | 15 | ? | Bananarama Venus |
| 9 | 24 | ? | EG Dailey If you want my love (say it, say it) |
| 10 | 16 | ? | Queen Friends will be friends |
| 11 | 13 | ? | Jaki Graham Set me free |
| 12 | 17 | ? | Modern Talking Atlantis is calling |
| 13 | 18 | ? | Münchener Freiheit Tausend mal du |
| 14 | 21 | ? | Chris Norman Midnight lady |
| 15 | 20 | ? | Stephanie Ouragon / Irrisistable |
| 16 | 25 | ? | Two Men Sound Disco samba |
| 17 | 31 | ? | Nu Shooz I can’t wait |
| 18 | 4 | ? | Mai Tai Turn your love around |
| 19 | 8 | ? | Cock robin Thought you were on my side |
| 20 | 36 | ? | Owen Paul You’re my favourite waste of time |
| 21 | 38 | ? | Sheila E. Holly rock |
| 22 | 14 | ? | Samanta Fox Touch me |
| 23 | 11 | ? | Peter Gabriel Sledgehammer |
| 24 | 23 | ? | Prince Mountains |
| 25 | 9 | ? | Doobie brothers What a fool believes |
| 26 | 34 | ? | MC Miker G & Dj Sven Holiday rap |
| 27 | 19 | ? | Voices of America Hands across America |
| 28 | 48 | ? | UB40 Sing our own song |
| 29 | — | ? | The Eurytmics When tomorrow comes |
| 30 | 44 | ? | Het Goede Doel Alles geprobeerd |
| 31 | 39 | ? | A-Ha Hunting high and low |
| 32 | — | ? | André van Duin Barbeque |
| 33 | 30 | ? | Marvin Gaye I heared it through the grapevine |
| 34 | — | ? | Bucks Fizz New beginning |
| 35 | 26 | ? | Whitney Houston The greatest love of all |
| 36 | 10 | ? | Sandra Kim J’aime la vie |
| 37 | 29 | ? | Depeche Mode A question of lust |
| 38 | — | ? | The Golden Earring Why do I |
| 39 | — | ? | El Debarge Who’s Johnny |
| 40 | 28 | ? | René Shuman But where my love |
| 41 | 33 | ? | Sam Cook Wonderful world |
| 42 | 27 | ? | Satisfy For the longest time |
| 43 | — | ? | Miami Sound Machine Falling in Love |
| 44 | 45 | ? | Koos Alberts Ik slaap vannacht wel op de bank |
| 45 | — | ? | Rolling Stones One hit (to the body) |
| 46 | 37 | ? | The Cure Boys don’t cry |
| 47 | — | ? | Pete Wylie Sinful! |
| 48 | — | ? | Topper Headon Leave it to luck |
| 49 | 42 | ? | Madonna Live to tell |
| 50 | 41 | ? | Genisis Invisible touch |
Bron en achtergrond · Oorspronkelijk bestand
Veel lijsten zijn later gereconstrueerd uit historische opnames. Onbekende gegevens zijn niet aangevuld.